Description
Application: | Removal of N-linked high mannose oligosaccharides from glycoproteins by SDS-PAGE gel shift assay. For research use only! |
Identity: | Streptomyces plicatus enzyme, recombinant from E. coli |
Unit defintion: | One unit is defined as the amount of enzyme required to remove > 95 % of the carbohydrate from 10 μg of denatured RNase B in 1 hour at 37 °C in a total reaction volume of 10 μl. |
Size: | 271 amino acids; MWcalc. = 29.0 kDa |
Purity: | > 95 % by SDS-PAGE |
Buffer composition: | Frozen liquid, 50 mM NaCl, 20 mM Tris-HCl, 5 mM EDTA, pH 7.5 (@ 25 °C) |
Storage: | store at -20 °C |
Expression system: | E. coli |
Composition: | Animal component free |
Additional information:
Endoglycosidase H (Endo H, EC 3.2.1.96) is a recombinant glycosidase cloned from Streptomyces plicatus and is overexpressed in E. coli. Endo H cleaves within the diacetylchitobiose core of high mannose oligosaccharides linked to asparagine resulting in the separation of two N-acetylglucosamin residues. This enzymatic reaction works faster and more completely for denatured glycoproteins.